Описание
Application Area and Product Feature | ||||||||
● Explosion protection to -CENELEC -IEC -EN ● Can be applied in Zone 1 and Zone 2 Zone 21 and Zone 22 ● This series of products have 3 types of explosion protection (Ex db IIB, Ex db IIB+H2 and Ex tb IIIC), which can meet the requirements of various places; ● Explosion-proof electrical apparatus is completed with: Miniature circuit breaker (MCB), molded case circuit breaker (MCCB), residual-current circuit breaker (RCCB), AC contactor, thermal relay, PLC, control transformer, soft starter, control button, indicator, control switch, potentiometer, voltmeter, ammeter, speedometer, wiring terminal, etc; ● Equipped with hinges and door handle, easy to installation and maintenance, also protect the flameproof surface from damage when the cover is opening or closing; ● Circuit breaker with metal handle can be used in low-temperature environment, padlock is an optional accessory; ● Freely combine boxes, meets various needs of different distribution systems. ● Can be customized upon request and always meet the usage restrictions of the certificate; The number of cover components and the maximum number of holes in the side both meet the requirements of dissipated power and mechanical strength of the enclosure. ● Please note the special requirements when ordering. | ||||||||
Explosion protection | Gas explosion protection | II2 G Ex dbⅡB T6/T5/T4 Gb II2 G Ex db[ ia/ib]ⅡB T6/T5/T4 Gb II2 G Ex dbⅡB+H2 T6/T5/T4 Gb II2 G Ex db[ia/ib]ⅡB+H2 T6/T5/T4 Gb | Ex dbⅡB T6/T5/T4 Gb Ex db[ ia/ib]ⅡB T6/T5/T4 Gb Ex dbⅡB+H2 T6/T5/T4 Gb Ex db[ia/ib]ⅡB+H2 T6/T5/T4 Gb | |||||
Dust explosion protection | II2 D Ex tb ⅢC T80/T95/T130℃ Db | Ex tb ⅢC T80/T95/T130℃ Db | ||||||
Conformity to standards | IEC 60079-0, IEC 60079-1, IEC 60079-11, IEC 60079-31 EN 60079-0, EN 60079-1, EN 60079-11, EN 60079-31 | |||||||
Material of enclosure | Enclosure | Aluminum alloy enclosure, power coated surface, Industrial grey with dark lines (RAL7035) | ||||||
Transparent parts | Toughened glass, stands 4J impact | |||||||
Exposed fasteners | Stainless steel | |||||||
Components | Power circuit breaker | Miniature circuit breaker (MCB) or molded case circuit breaker (MCCB) and residual-current circuit breaker (RCCB) | ||||||
Branch switch | Miniature circuit breaker (MCB) or molded case circuit breaker (MCCB) and residual-current circuit breaker (RCCB) | |||||||
Terminal | International famous brand | |||||||
Indicator | Red, green, yellow, blue, white | |||||||
Button | Red, green, yellow, black, white | |||||||
Control switch | LW26-D, LW26-F | |||||||
AC contactor | International famous brand | |||||||
Thermal relay | International famous brand | |||||||
PLC programmer | International famous brand | |||||||
Soft starter | International famous brand | |||||||
Rated voltage | Maximun 1000V AC, 1500V DC | |||||||
Rated current | Maximun 1200A | |||||||
Frequency | 50Hz/60Hz | |||||||
Maximum dissipation power | Temperature group | Ta:+40°C | Ta:+60°C | |||||
Size of enclosure | Type of enclosure | T6/T80℃ | T5/T95℃ | T4/T130℃ | T6/T80℃ | T5/T95℃ | Weight of empty enclousre | |
282×210×170 | 03 | 45W | 110W | 110W | 45W | 72W | 9kg | |
350×210×170 | 07 | 45W | 80W | 139W | 45W | 80W | 11.5kg | |
350×300×235 | 07I | 45W | 80W | 139W | 45W | 80W | 16.6kg | |
433×350×280 | 11 | 100W | 288W | 288W | 100W | 162W | 26kg | |
563×433×280 | 15 | 132W | 365W | 365W | 132W | 225W | 48kg | |
720×563×280 | 19 | 201W | 448W | 448W | 201W | 380W | 85kg | |
720×563×350 | 21 | 210W | 690W | 690W | 210W | 401W | 95kg | |
Protection grade | IP66 | |||||||
Ambient temperature | -20℃~+40/60℃, -40℃~+40/60℃ | |||||||
Cable entries | M□×1.5 as standard (Processed according to actual demand),NPT thread (Optional),recommend using HLBM-?, See catalog P?? for details | |||||||
Inlet direction | Bottom in and bottom out | |||||||
Installation Method | Hanging type (Standard) | |||||||
Floor type (Optional) |